Abbreviations
Term | Description |
AGL | Above Ground Level |
AOI | Area Of Interest |
DTM | Digital Terrain Model |
FOD | Foreign Object Debris |
FOV | Field Of View |
GCP | Ground Control Point |
GCS | Ground Control Station |
GNSS | Global Navigation Satellite System |
GPS | Global Positioning System |
GSD | Ground Sample Distance |
IMU | Inertial Measurement Unit |
INS | Inertial Navigation System |
LiDAR | Light Detection and Ranging |
MASL or MSL | Meters Above Sea Level |
NIR | Near Infrared |
PPK | Post Processed Kinematic |
PPM | Points Per Meter |
PPS | Points Per Second |
RGB | Red Green Blue (as in light color spectrum) |
RTK | Real Time Kinematic |
UAS | Unmanned Aerial System |
UAV | Unmanned Aerial Vehicle |
VTOL | Vertical Takeoff and Landing |
Last updated