# Specifications

| Property                                                            | A7R2                                                                                                                        | A7R4                                                                                                                                    |
| ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| <p><strong>DIMENSIONS (W x D x H)</strong></p><p>(without lens)</p> | 127 x 96 x 60 mm                                                                                                            | 129 x 96 x 78 mm                                                                                                                        |
| **WEIGHT**                                                          | <p>Approx. 625g without lens</p><p>Approx. 875 - 1020g with lens</p>                                                        | <p>Approx. 665g without lens</p><p>Approx. 1015 - 1060g with lens</p>                                                                   |
| **SENSOR TYPE**                                                     | 35 mm full-frame (35.8 x 23.8 mm), Exmor R® CMOS                                                                            | 35 mm full-frame (35.8 x 23.8 mm), Exmor R® CMOS                                                                                        |
| **NUMBER OF PIXELS (EFFECTIVE)**                                    | 42.4 MP                                                                                                                     | 61.0 MP                                                                                                                                 |
| **IMAGE TRANSFER**                                                  | Stored on SD Card of Camera                                                                                                 | Stored on SD Card of Camera                                                                                                             |
| **IMAGE SENSOR ASPECT RATIO**                                       | 3:2                                                                                                                         | 3:2                                                                                                                                     |
| **LENS OPTIONS**                                                    | <ul><li>15mm Voigtlander Super Wide-Heliar</li><li>21mm Zeiss Loxia</li><li>35mm Zeiss Loxia</li></ul>                      | <p></p><ul><li>15mm Voigtlander Super Wide-Heliar</li><li>21mm Zeiss Loxia</li><li>21mm Zeiss Ventum</li><li>35mm Zeiss Loxia</li></ul> |
| **FIELD OF VIEW**                                                   | <p>@ 15mm: 100° HFOV / 77° VFOV </p><p>@ 21mm: 81° HFOV / 59° VFOV </p><p>@ 35mm: 54° HFOV / 38° VFOV</p>                   | <p>@ 15mm: 100° HFOV / 77° VFOV </p><p>@ 21mm: 81° HFOV / 59° VFOV </p><p>@ 35mm: 54° HFOV / 38° VFOV</p>                               |
| **GROUND SAMPLING DISTANCE**                                        | <p>GSD at 60m approximately: </p><p>@ 15mm: 1.8 cm / pixel </p><p>@ 21mm: 1.29 cm / pixel </p><p>@ 35mm: 0.78 cm / pixe</p> | <p>GSD at 60m approximately: </p><p>@ 15mm: 1.51 cm / pixel </p><p>@ 21mm: 1.08 cm / pixel </p><p>@ 35mm: 0.65 cm / pixel</p>           |
| **RECORDING FORMAT**                                                | JPEG / RAW                                                                                                                  | JPEG / RAW                                                                                                                              |
| **IMAGE SIZE (PIXELS), 3:2**                                        | <p>7952 x 5304 </p><p>8 Bit Resolution</p>                                                                                  | <p>9504 x 6336</p><p>8 Bit Resolution</p>                                                                                               |
| **ISO SENSITIVITY**                                                 | ISO 100 - 25600                                                                                                             | ISO 100 - 25600                                                                                                                         |
| **SHUTTER SPEED**                                                   | 1/4000 to 30 sec. (set to 1/1000 with default settings)                                                                     | 1/4000 to 30 sec. (set to 1/1000 with default settings)                                                                                 |
| **MAX FRAME RATE**                                                  | 1 Image per Second                                                                                                          | 1 Image per Second                                                                                                                      |
| **TRIGGER OPTIONS**                                                 | External (via Phoenix Rover)                                                                                                | External (via Phoenix Rover)                                                                                                            |
| **POWER INPUT**                                                     | Power supply via Phoenix NavBox Approx. 10W                                                                                 | Power supply via Phoenix NavBox Approx. 10W                                                                                             |
| **OPERATING TEMPERATURE**                                           | <p>0° to +40° C</p><p>(32° to 104°F)</p>                                                                                    | <p>0° to +40° C</p><p>(32° to 104°F)</p>                                                                                                |
| **Shutter Life Expectancy**                                         | 200,000 Actuations                                                                                                          | 200,000 Actuations                                                                                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.phoenixlidar.com/hardware-and-interfaces/camera/sony-mirrorless-cameras/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
