# Specifications

| Property                          | Details                                                                                                                                    |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Dimensions (W x D x H)**        | <p>58.5 x 123.0 x 48.1 mm</p><p>(2.3 x 4.8 x 1.9 inch)</p>                                                                                 |
| **Operating Voltage**             | DC Voltage 14 - 28V (via MR30 connector)                                                                                                   |
| **Power Connector**               | 3-pin MR30 Male Connector                                                                                                                  |
| **Power Consumption**             | \~12W (without external components such as LiDAR and Camera)                                                                               |
| **Operating Temperature**         | <p>-10° to +40° C</p><p>(14° to 104°F)</p>                                                                                                 |
| **Weight**                        | 450g                                                                                                                                       |
| **Storage Options**               | <p>microSD card with UHS speed rating and up to 256GB recommended.</p><p>(Needs to be formatted in <strong>exFAT</strong> file system)</p> |
| **GPS Antenna Ports**             | 2 external antenna ports available (SMB connector)                                                                                         |
| **WiFi Antenna Ports**            | 1 external antenna port available (MCX connector)                                                                                          |
| **Status Indicator**              | RGB Led                                                                                                                                    |
| **I/O Connector**                 | 51-pin micro-D connector for connecting additional sensors and cameras                                                                     |
| **Maintenance/Service Ports**     | Micro USB and Micro HDMI ports                                                                                                             |
|                                   |                                                                                                                                            |
| **Navigation System**             |                                                                                                                                            |
| **Constellation Support**         | GPS + GLONASS + BEIDOU + GALILEO                                                                                                           |
| **Position Accuracy**             | 1 cm + 1 ppm RMS horizontal                                                                                                                |
| **PP Attitude Heading RMS Error** | 0.009° / 0.019°                                                                                                                            |
| **Support Alignment**             | Kinematic, Dual-Antenna                                                                                                                    |
| **Operating Modes**               | Real-Time, Post-Processing optional                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.phoenixlidar.com/hardware-and-interfaces/navbox/air-navbox/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
