Specifications
Specification for the Phoenix LiDAR SCOUT NavBox
Property | Details |
Dimensions (W x D x H) | 116 x 116 x 92 mm (4.56 x 4.56 x 3.62 inch) |
Operating Voltage | DC Voltage 12 - 28V (via MR30 connector) |
Power Connector | 3-pin MR30 Male Connector |
Power Consumption | ~15W (without external components such as LiDAR and Camera) |
Operating Temperature | -10° to +40° C (14° to 104°F) |
Weight | 1.2 kg |
Storage Options | Internal SSD (500 GB) |
GPS Antenna Ports | Up to 2 external antenna ports available (SMA connector) |
WiFi Antenna Ports | 1 external antenna port available (SMA connector) |
Status Indicators | LED indicators for
|
I/O Connector | 37-pin micro-D connector for connecting additional sensors and cameras |
Maintenance/Service Ports | 2x USB Type A 1x USB Type C 1x HDMI Port 1x Ethernet RJ45 |
Navigation System | |
Constellation Support | GPS + GLONASS + BEIDOU + GALILEO |
Position Accuracy | 1 cm + 1 ppm RMS horizontal |
PP Attitude Heading RMS Error | 0.009° / 0.019° |
Support Alignment | Kinematic, Dual-Antenna |
Operating Modes | Real-Time, Post-Processing optional |
Last updated