# Specifications

| Property                                                            | Details                                                                          |
| ------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| <p><strong>DIMENSIONS (W x D x H)</strong></p><p>(without lens)</p> | <p>81 x 30 x 61 mm</p><p>(3.2 x 1.2 x 2.4 inch)</p>                              |
| **WEIGHT**                                                          | <p>Approx. 150g without lens</p><p>Approx. 220g with 16mm Lens</p>               |
| **SENSOR TYPE**                                                     | APS-C type (23.5 x 15.6 mm) Exmor® CMOS sensor                                   |
| **NUMBER OF PIXELS (EFFECTIVE)**                                    | 24.3 MP                                                                          |
| **NUMBER OF PIXELS (TOTAL)**                                        | Approx. 24.7 MP                                                                  |
| **IMAGE SENSOR ASPECT RATIO**                                       | 3:2                                                                              |
| **ANTI-DUST SYSTEM**                                                | Charge protection coating on Optical Filter                                      |
| **LENS**                                                            | <p>Compatible with Sony E-mount lenses. <br>Shipped with 16mm F2.8 Sony Lens</p> |
| **FIELD OF VIEW**                                                   | <p>Single Cam: 73° HFOV / 52° VFOV <br>Dual Cam: 142° HFOV / 52° VFOV</p>        |
| **GROUND SAMPLING DISTANCE**                                        | GSD at 60m approximately 1.5 cm / pixel                                          |
| **RECORDING FORMAT**                                                | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant)                        |
| **IMAGE SIZE (PIXELS), 3:2**                                        | <p>6000 x 4000 </p><p>8 Bit Resolution</p>                                       |
| **ISO SENSITIVITY**                                                 | ISO 100 - 25600 (limited to 3200 with default settings)                          |
| **SHUTTER SPEED**                                                   | 1/4000 to 30 sec. (set to 1/1000 with default settings)                          |
| **MAX FRAME RATE**                                                  | 1 Image per Second                                                               |
| **INTERFACES**                                                      | HDMI micro connector (Type-D)                                                    |
| **CONNECTIONS**                                                     | LEMO 9-Pin Female 0B G-Key Connector                                             |
| **TRIGGER OPTIONS**                                                 | External (via Phoenix Rover)                                                     |
| **FEEDBACK**                                                        | PPK Output (3.3V)                                                                |
| **POWER INPUT**                                                     | 10 - 28V DC (max. 8W)                                                            |
| **OPERATING TEMPERATURE**                                           | <p>0° to +40° C</p><p>(32° to 104°F)</p>                                         |
| **Shutter Life Expectancy**                                         | 100,000 Actuations                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.phoenixlidar.com/hardware-and-interfaces/camera/a6k-lite-camera/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
