Specifications
Specification for the Phoenix LiDAR FLEXPack NavBox
Property | Details |
---|---|
Dimensions (L x W x H) | 27.9 x 20.9 x 17.3 cm (RangerFLEX no cam) 33.4 x 20.9 x 17.3 cm (w/ removable 61mp cam) |
Operating Voltage | DC Voltage 14 - 28V (via 3-pin LEMO connector) |
Power Connector | 3-pin LEMO Male Connector |
Power Consumption | ~12W (without external components such as LiDAR and Camera) |
Operating Temperature | 0° to +40° C (32° to 104° F) |
Weight | 4.7 kg / 10.3 lbs (RangerFLEX no cam) 5.5 kg / 12.1 lbs (w/ removable 61mp cam) |
Storage Options | SD card with UHS speed rating and up to 256GB recommended. (Needs to be formatted in exFAT file system) |
GPS Antenna Ports | Up to 2 external antenna ports available (SMA connector) |
WiFi Antenna Ports | 1 external antenna port available (SMA connector) |
Status Indicator | RGB LED |
I/O Connectors | Ethernet: 8-pin LEMO Male Connector Secondary LiDAR Sensor: 14-pin LEMO Male Connector Alternative FOG IMU: 10-pin LEMO Male Connector Camera: 14-pin LEMO Male Connector DMI: 5-pin LEMO Male Connector on side. Fan: 4-pin Male Connector on side. |
Maintenance/Service Ports | 1x USB Type A |
Constellation Support | GPS + GLONASS + BEIDOU + GALILEO |
Position Accuracy | 1 cm + 1 ppm RMS horizontal |
PP Attitude Heading RMS Error (IMU 30) | Roll, Pitch: 0.002° RMS Heading: 0.007° RMS |
Support Alignment | Kinematic, Dual-Antenna |
Operating Modes | Real-Time, Post-Processing optional |
Last updated